Q QP TYPE BALL-EYES W WS TYPE SOCKET-CLEVIES EYES
Q QP TYPE BALL-EYES W WS TYPE SOCKET-CLEVIES EYES


XGU CAST-IRON SUSPENSION CLAMP

type Insulator type dimensions(mm) Failure load (K/N) Weight(kg)
d Φ D H
Q-7 XP-7.X-4.5 17 22 33.3 50 ≥70 0.30
QP-7 XP-4.5XP-7 17 22 33.3 50 ≥70 0.27
QP-10 XP-10 17 22 33.3 50 ≥100 0.32
QP-16 XP-16 21 26 41.0 60 ≥160 0.50
QP-21 XP-21 25 30 49.0 80 ≥210 0.95
QP-30 XP-30 25 39 49.0 80 ≥300 1.05


W type socket clevis types

type Insulator type dimensions(mm) Failure load (K/N) Weight(kg)
b B A H Φ
W-7A XP-7.X-4.5 16 19.2 34.5 70 20 ≥70 0.82
W-7B XP-7.X-4.5 16 19.2 34.5 115 20 ≥70 1.01

WS type socket clevis types

type Insulator type dimensions(mm) Failure load (K/N) Weight(kg)
C B d H
WS-7 XP-7.X-4.5 18 19.2 16 70 ≥70 0.97
WS-10 XP-10 20 19.2 18 85 ≥70 1.20
WS-16 XP-16 26 23.0 24 95 ≥100 2.64
WS-21R XP-21 30 27.5 27 100 ≥160 4.30
WS-30R XP-30 38 27.5 36 110 ≥210 5.70

All 50 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN