FTY Preformed Armour
FTY Preformed Armour

Type Conductor dimensions(mm) Nos of wires Weight(kg)
type out Dia(mm) d D L
FYH-95/15 LGJ-95/15 13.61 3.6 11.4 1400 13 0.53
FYH-95/20 LGJ-95/20 13.87 3.6 11.4 1400 13 0.54
FYH-120/20 LGJ-120/20 15.07 3.6 12.5 1400 14 0.57
FYH-120/25 LGJ-120/25 15.74 3.6 13.0 1400 14 0.58
FYH-150/20 LGJ-150/20 16.67 3.6 14.7 1500 16 0.65
FYH-150/25 LGJ-150/25 17.10 3.6 14.2 1500 16 0.64
FYH-150/35 LGJ-150/35 17.50 3.6 14.5 1500 16 0.66
FYH-185/25 LGJ-185/25 18.90 4.6 15.7 1800 14 1.25
FYH-185/30 LGJ-185/30 18.88 4.6 15.7 1800 14 1.26
FYH-185/45 LGJ-185/45 19.60 4.6 16.3 1800 14 1.26
FYH-240/30 LGJ-240/30 21.60 4.6 17.9 1900 16 1.44
FYH-240/40 LGJ-240/40 21.66 4.6 17.9 1900 16 1.44
FYH-240/55 LGJ-240/55 22.40 6.3 18.6 1900 16 1.50
FYH-300/20 LGJ-300/20 23.43 6.3 19.4 2000 13 2.30
FYH-300/25 LGJ-300/25 23.76 6.3 19.7 2000 13 2.33
FYH-300/40 LGJ-300/40 23.94 6.3 19.9 2000 13 2.34
FYH-300/50 LGJ-300/50 24.26 6.3 20.1 2000 13 2.34
FYH-400/25 LGJ-400/25 26.64 6.3 22.1 2200 14 2.80
FYH-400/35 LGJ-400/35 26.82 6.3 22.3 2200 14 2.80
FYH-400/50 LGJ-400/50 27.63 6.3 23.0 2200 14 2.80
FYH-400/65 LGJ-400/65 28.00 6.3 23.2 2200 14 2.83
FYH-500/35 LGJ-500/35 30.00 6.3 24.9 2500 16 3.48
FYH-500/45 LGJ-500/45 30.00 6.3 24.9 2500 16 3.48
FYH-500/65 LGJ-500/65 30.96 6.3 25.7 2500 16 3.50
FYH-630/45 LGJ-630/45 33.60 7.8 27.9 2500 15 5.32
FYH-630/55 LGJ-630/55 34.32 7.8 28.5 2500 15 5.40
FYH-630/80 LGJ-630/80 34.32 7.8 28.9 2500 15 5.40

All 50 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN