shrinkage branch sleeve/cold shrinkable sealed tube

Sort Type Before shrink After shrink Before shrink After shrink
igger side two way side igger side two way side
1kV Two way LSJ-2.1 60 20 20 6
LSJ-2.2 80 40 40 15
Three way LSJ-3.1 50 25 26 6
LSJ- 3.2 70 32 32 10
LSJ-3.3 80 40 45 15
LSJ-3.4 100 50 60 20
Four way LSJ-4.1 50 20 25 6
LSJ-4.2 70 25 30 10
LSJ-4.3 80 38 40 15
Five way LSJ-5.1 50 20 25 6
LSJ-5.2 80 25 40 10
LSJ-5.3 100 40 50 15
10kV Three way LSJ10-3.1 70 32 40 13
LSJ10-3.2 80 38 50 18
LSJ10-3.3 100 48 60 22
LSJ10-3.4 110 55 70 28
35kV Three way LSJ35-3.1 100 48 60 22
LSJ35-3.2 110 55 63 25
LSJ35-3.3 120 60 67 28
LSJ35-3.4 138 65 80 32

Cold shrinkabe sealed tube speciafication

Insulation Dia Before shrink After shrink Type speciafication Before shrink After shrink
LSG-20/10 20 10 LSG-55/25 55 25
LSG-32/13 32 13 LSG-60/30 60 30
LSG-40/16 40 16 LSG-70/35 70 35
LSG-48/20 48 20 LSG-80/40 80 40
LSG-50/22 50 22 LSG-90/45 100 45

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN