Heat shrinkable busbar sleeves(thin-wall,continuance)

Heat shrinkable busbar sleeves(thin-wall,continuance) Bus-bar nsulating tube could easily appied for insulating straight and bent bus-bars where access to one end of bus-bar is available.It provideexcellent insulation performance to suply the required flashover protectionfor the bus-bar systems.
Property Initial recovery temperature Value
Shrinkage ltem 60
Full recovery temperature 105
Radial shrinkage ≥50
Physical Temsile strength ≥10.4
Ultimate elongation ≥300
Heat aging More than 20years
Low-temperature flexibility No cracking
Electrical Dielectric strength 25.6
Volume resistivity 3×1015
A.C Voltage constant 40
Dielectric constant 3.1
Chemical Flammability(Oxygen imdex) 31
Water absotption ≤0.3
.
Sort/Specification Size of before shrink Size of after shrink Applicated to cable range
I.D ± 30%Wall I.D wall thickness
BTFr-C-01-15/7.5 ≥15 0.36±0.10 ≤7.5 0.70±0.10 15
BTFr-C-01-20/10 ≥20 0.40±0.10 ≤10 0.90±0.10 20
BTFr-C-01-25/12.5 ≥25 0.40±0.10 ≤12.5 0.90±0.10 25
BTFr-C-01-30/1.5 ≥30 0.40±0.10 ≤15 1.40±0.10 25-30

BTFr-C-01-35/17.5

≥35

0.70±0.10

≤17.5

1.40±0.10

35-40
BTFr-C-01-40/20 ≥40 0.70±0.10 ≤20 1.40±0.10 40

BTFr-C-01-50/25

≥50

0.75±0.10

≤25

1.50±0.10

50

BTFr-C-01-60/30

≥60

0.75±0.10 ≤30 1.50±0.10 60-70
BTFr-C-01-70/35 ≥70 0.75±0.10 ≤35 1.50±0.10 70-80
BTFr-C-01-80/40 ≥80 0.75±0.10 ≤40 1.50±0.10 80
BTFr-C-01-90/45 ≥90

0.75±0.10

≤45

1.50±0.10

100
BTFr-C-01-100/50 ≥100 0.80±0.10 ≤50 1.60±0.10 120

BTFr-C-01-120/60

≥120

0.80±0.10

≤60

1.60±0.10

150
BTFr-C-01-150/75 ≥150 0.80±0.10 ≤75 1.60±0.10 180
BTFr-C-01-180/90 ≥180 0.80±0.10 ≤90 1.60±0.10 special
BTFr-C-01-200/100 ≥200 0.80±0.10 ≤100 1.60±0.10 special

 

Product specification

size(mm) intetnal diameter before shirk(mm) wall thickness before shirk(mm) intetnal diameter after shirk(mm) wall thickness after shirk(mm) pakage length(mm)
1.0/0.5 ≥1.3 0.18±0.02 ≤0.4 0.36±0.02 200
1.5/0.75 ≥1.8 0.18±0.02 ≤0.6 0.36±0.02 200
2.0/1.0 ≥2.3 0.2±0.02 ≤0.9 0.4±0.02 200
2.5/1.25 ≥2.8 0.2±0.02 ≤1.1 0.4±0.02 200
3.0/1.5 ≥3.3 0.22±0.02 ≤1.4 0.44±0.02 200
3.5/17.5 ≥3.8 0.22±0.02 ≤1.6 0.44±0.02 200
4.0/2.0 ≥4.3 0.25±0.02 ≤1.8 0.5±0.02 100
5.0/2.5 ≥5.3 0.25±0.02 ≤2.3 0.5±0.02 100
6.0/3.0 ≥6.3 0.25±0.02 ≤2.8 05±0.02 100
7.0/3.8 ≥7.5 0.3±0.05 ≤3.5 0.6±0.05 100
8.0/4.0 ≥8.5 0.3±0.05 ≤4.0 0.6±0.05 100
9.0/4.5 ≥9.5 0.3±0.05 ≤4.5 0.6±0.05 100
10/5 ≥10.5 0.35±0.05 ≤5 0.7±0.05 100
11/5.5 ≥11.5 0.35±0.05 ≤5.5 0.7±0.05 100
12/6 ≥12.5 0.35±0.05 ≤6 0.7±0.05 100
13/6.5 ≥13.5 0.35±0.05 ≤6.5 0.7±0.05 100
14/7 ≥14.5 0.4±0.05 ≤7 0.8±0.05 100
15/7.5 ≥15.5 0.4±0.05 ≤7.5 0.8±0.05 100
16/8 ≥17 0.4±0.05 ≤8 0.8±0.05 100
18/9 ≥19 0.4±0.05 ≤9 0.8±0.05 50
20/10 ≥21 0.4±0.05 ≤10 0.8±0.05 50
22/11 ≥23 0.4±0.05 ≤11 0.8±0.05 50
25/12.5 ≥26 0.4±0.05 ≤12.5 0.8±0.05 25
28/14 ≥29 0.4±0.05 ≤14 0.8±0.05 25
30/15 ≥31 0.45±0.05 ≤15 0.9±0.05 25
35/17.5 ≥36 0.45±0.05 ≤17.5 0.9±0.05 25
40/20 ≥41 0.5±0.05 ≤20 1.0±0.05 25
50/25 ≥51 0.5±0.05 ≤25 1.0±0.05 25
60/30 ≥61 0.5±0.05 ≤30 1.0±0.05 25
70/35 ≥71 0.5±0.05 ≤35 1.0±0.05 25
80/40 ≥81 0.55±0.05 ≤40 1.1±0.05 25
90/45 ≥91 0.55±0.05 ≤45 1.1±0.05 25
100/50 ≥101 0.6±0.05 ≤50 1.2±0.05 25
120/60 ≥121 0.6±0.05 ≤60 1.2±0.05 25
150/75 ≥151 0.65±0.05 ≤75 1.3±0.05 25
180/90 ≥181 0.65±0.05 ≤90 1.3±0.05 25
200/100 ≥201 0.65±0.05 ≤100 1.3±0.05 25


All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN