Rubber insulation tape

Insulation tape

0.13×0.19×10Y/10m/20m/5Y/6Y/8Y 0.15×0.19×5Y/6Y/8Y/10m/20m 0.18×0.19×5Y/6Y/8Y/10m/20m

 

Diesel Blowlamp (painted)

Style No. Capacity Pcs/Cin G.W Meas
CD25-2 2.5L 5 16 55×46×37cm
CD35-2 3.5L 5 22 62×52×40cm

LPG Blowlamp

Style No. Capacity Pcs/Cin G.W Meas
YD30-1 30MM 20 13 38×37×34cm
YD35-1 35MM 20 15 54×43×34cm
YD50-1 50MM 20 23 62×37×57cm
YD25-2 25MM 12 9 62×42×26cm
YD30-2 30MM 20 15 40×37×34cm
YD35-2 35MM 20 17 49×44×25cm
YD50-2 50MM 20 22 60×30.5×43.5cm
YD63-2 63MM 20 26 63.5×36.5×44cm

Safety Blowlamp (Painted)

Style No. Capacity Pcs/Cin G.W Meas
FQD25-1 2.5L 5 15 51×42×34cm
FQD35-1 3.5L 5 18 56×47×38cm
FMD25-2 2.5L 5 18 55×46×37cm
FMD35-2 3.5L 5 23 62×52×40cm
FCD25-2 2.5L 5 18 55×46×37cm
FCD35-2 2.5L 5 24 62×52×40cm

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN