|  | 
                  
                    
                      |  | 
                          
                             
                              |  |   
                              | 
                                  
                                    
                                      | 
                                          
                                            
                                              |  |  
                                              | 
                                                  
                                                     
                                                      | 
                                                          
                                                            
                                                              |  |  
                                                              | 
                                                                   
                                                                    
                                                                      
                                                                    
                                                                       
                                                                        |  
                                                                            
                                                                             
                                                                             
                                                                              | CATV CABLES FOIL AND BRAINED SCREEN |   
                                                                              |  |   
                                                                              | 
      
        | CATV CABLES FOIL AND BRAINED SCREEN 
              
                | Type | 0.6L/3.0 ALG | 0.65/3.0 ALG | 0.4/1.75 ALG | 0.4/2.45 ALG | 0.6/3.7 ALG | 0.7/4.4 ALG | 0.7/4.5 ALG-H |  
                | Cable structure |  
                | Inner conductor ca.Φ mm | 7.0×0.20 Cu | 0.65 Cu | 0.4 CuW | 0.4 CuW | 0.6 Cu | 0.7 Cu | 0.75 CuW |  
                | insulation Φ mmmm | 3.0PE | 3.0PE | 1.75 Cell-PE | 2.45PE | 3.7PE | 4.4PE | 4.5PE |  
                | outer conductor | ALGPR-FG | ALGPR-FG | ALGPR-FG | ALGPR-FG | ALGPR-FG | ALGPR-FG | ALGPR-FG |  
                | sheath | PVC | PVC | PVC | PVC | PVC | PVC | PVC |  
                | colour | white | white or brown | white | white | white | white | white |  
                | outer Φ ca.mmca | 5.1 | 5.1 | 3.3 | 4.3 | 5.8 | 6.6 | 6.6 |  
                | bengding radius min ca.mm | 30 | 30 | 17 | 20 | 30 | 35 | 35 |  
                | weight ca.kg/km | 33 | 33 | 15 | 21 | 38 | 44 | 52 |  
                | Sutable connectors: |  
                | twist on plugca |  | F58TW |  | F4TW | F59TW | F6.6TW | F7TW |  
                | crimpplug |  | - |  | F4C | F59C | F7C | F7C |  
                | crimpjack |  | - |  | - | F61C | FK7C | FK7C |  
                | terminator 75 ohm |  | FA75 |  | FA75 | FA75 | FA75 | FA75 |  
                | hand crimp tool |  | - |  | - | C95 | C7-11 | C7-11 |  CATV CABLES FOIL AND BRAIDED SCREEN
   
              
                | Type | 0.7/4.8C ALG | 0.7/4.8CW ALG | 1.1/7.3 ALG | 1.1/7.3 ALG-T | 1.8/11.5 FG | A-2YK2Y 1ilx 1.1/7.3 | A-2YOK2Y1nkx 2.2/8.8 | A-2YOK2Y 1qkx 3.0/13.5 |  
                | Cable structure |  
                | Inner conductor ca.Φ mm | 0.75 Cu | 0.75 CuW | 1.1 Cu | 1.1 Cu | 1.8 Cu | 1.1 Cu | 2.2 Cu | 3.3 Cu |  
                | insulation Φ mmmm | 4.8PE | 4.8PE | 7.3PE | 7.3PE | 11.5PE | 7.3PEH | 8.8PEH | 13.5PEH |  
                | outer conductor | ALGPR-FG | ALGPR-FG | ALGPR-FG | ALGPR-FG | CuFG | CuR | CuR | CuR |  
                | sheath | PVC | PVC | PE | PE | PE | PE | PE | PE |  
                | colour | white | white | black | black | black | black | black | black |  
                | outer Φ ca.mmca | 6.8 | 6.8 | 10.3 | 10.3 | 15 | 11 | 12.5 | 17 |  
                | bengding radius min ca.mm | 35 | 35 | 100 | 150 | 150 | 150 | 150 | 200 |  
                | weight ca.kg/km | 47 | 49 | 98 | 177 | 218 | 148 | 183 | 347 |  
                | Sutable connectors: |  
                | twist on plugca | F7TW | F7TW | - | - | - | F11TW |  |  |  
                | crimpplug | F7C | F7C | F11C | F11C | F17C | F11C |  |  |  
                | crimpjack | FK7C | FK7C | - | - | - | - |  |  |  
                | terminator 75 ohm | FA75 | FA75 | FA75 | FA75 | FA75 | - |  |  |  
                | hand crimp tool | C7-11 | C7-11 | C7-11 | C7-11 | - | C7-11 |  |  |  |  |  |  
 |  |  |  |  |   
                              |  |  |    
                     |