AS HIGH VOLTAGE PIN TYPE INSULATORS
AS HIGH VOLTAGE PIN TYPE INSULATORS
Type Fig Main Dimension in (mm) Creepage Distance Lighting Impuse Withstand Voltage KV Wet Power Freguancy Withstand Voltage KV Minimun Bending Failing Load KN Recom Mended Pin Type Designation
H D
SLP/11/180 1 110 150 180 105 30 7 A/130/7 180S7
ALP/11/275 2 160 150 275 105 30 7 C/150/7 275A7
ALP/22/450 3 200 160 450 150 50 11 C/200/11 450A11
ALP/22/490 3 250 165 490 160 50 11 C/200/11 490A11
FLP/22/480 4 200 250 480 150 50 11 C/150/11 480F11
ALP/22/520 3 210 200 520 150 50 11 C/200/11 520F11
ALP/33/710 3 265 220 710 220 90 11 C/300/7 710A11
ALP/33/920 3 320 240 920 220 90 11 C/300/7 920A11

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN