GB PORCELAIN DISC SUSPENSION INSULATORS
MAIN DIMENSIONS AND STANDARD PARTICULARS
Type X-30/c XP-60/c XP-70/c XP-70/T XP-100 XP-100
Fig 1/2 1/2 1/2 3 1 1
Main Dimansions (mm) Heigh Strutre Declarate 140 146 146 146 146 155
Distance Declarative Ceramic 200 255 255 255 255 255
Coupling To Type 16/16c 16/16c 16/16c 16 16 20
Minimum Creepage Distance 200 280 295 295 295 305
Electromechanical Failing Load(KV) 40 60 70 70 100 160
Impact Strength(N.M) - - 565 565 678 1017
Lighting Full Wave Impulse Withstand Voltage(r.m.s )minimum(KV) 90 100 100 100 100 100
One munute wet Power-Freguency Withstand Voltage(r.m.s)minimun(KV) 30 35 40 40 40 40
Power Freguency Puncture Voltage(KV) 90 110 110 110 110 110
Weight(kg) 3.5 5.5 5.3 5.4 5.6 6.8
The Old Models x-3/c x-4.5/c XP-7/c XP-7T XP-10 XP-16

All 24 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN