HIGH-VOLTAGE CUTOUT FUSE
Type Rated voltage (kv) Rated courrent (A) Breaking voltage(BIL) Impuulsing voltage (BIL) Power-frequency withstand voltage(KV) Crawling distance Weight (kg)
R-98 18 100 8000 125 45 340m/m 8.8
R-98 18 100 10000 125 45 340m/m 8.8
R-97 24 100 8000 150 50 500m/m 12
R-97 24 100 10000 150 50 500m/m 12
RH-8 35 100 6000 170 70 660m/m 15
RH-8 35 100 8000 170 70 660m/m 15
 
Type Rated voltage (kv) Rated courrent (A) Breaking voltage(BIL) Impuulsing voltage (BIL) Power-frequency withstand voltage(KV) Crawling distance Weight (kg)
RW10-10F/100 12 100 6300 70 42 230m/m 7
RW10-10F/100 12 200 6300 70 42 230m/m 7
RW11-10F/100 12 100 6300 70 42 330m/m 3.5
RW11-10F/100 12 200 6300 70 42 330m/m 3.5
PRWG-10F/100 12 100 6300 70 42 340m/m 8.5
PRWG-10F/100 12 200 6300 70 42 340m/m 8.5

All 20 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN