EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF DGLC-1000A~1600A SIDE OPERATION ISOLATION SWITCH
Specification External Dimension and Installation Dimension
DGLC-1000A~1600A A B C D E F J K M N P Q R S T W Z
1000A/3 378 200 242 140.5 163 47.5 355 175 8.5 229 120 311 60 56 8 280 224
1000A/4 492 200 242 140.5 163 47.5 473 175 8.5 289 120 311 60 56 8 280 224
1250A/3 378 200 242 140.5 163 47.5 355 175 8.5 229 120 311 80 69 8 280 224
1250A/4 492 200 242 140.5 163 47.5 473 175 8.5 289 120 311 80 69 8 280 224
1600A/3 378 200 242 140.5 163 47.5 355 175 8.5 229 120 311 80 69 10 280 224
1600A/4 492 200 242 140.5 163 47.5 473 175 8.5 289 120 311 80 69 10 280 224

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN