EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF CHANGE-OVER LOAD ISOLATION SWITCH
Specification Dimension of Bottom board
DGLZ1-125A~1600A I M Z W Q
125A 55 6.5 95 216 244
160A 55 6.5 95 216 244
200A 55 6.5 116 216 244
250A 55 6.5 116 216 244
315-400A 60 8.5 180 280 311
500-630A 60 8.5 180 280 311
1000-1600A 60 8.5 180 280 311
Specification External Dimension and installation Dimension
DGLZ1-125A~1600A A B C D D1 E J J1 J2 K L P R S T U ΦX Y Y1 F
125A-160A/3 270 135 212 89 195 150 120 65 120 95 7 36 20 25 3.5 115 9 55 121 59
125A-160A/4 300 135 212 104 195 150 150 65 150 95 7 36 20 25 3.5 115 9 55 121 59
200A-250A/3 307 170 260 110 215 172 160 65 160 115 11 50 25 30 3.5 140 11 70 140 76
200A-250A/4 357 170 260 135 215 172 210 65 210 115 11 50 25 30 3.5 140 11 70 140 76
315A-400A/3 372 240 297 150 275 236 210 77 210 180 13 65 32 40 5 206 11 83 192 94
315A-400A/4 432 240 297 180 275 236 275 77 275 180 13 65 32 40 5 206 11 83 192 94
500-630A/3 372 240 297 150 275 236 210 77 210 180 13 65 32 40 6 206 11 83 192 94
500-630A/4 432 240 297 180 275 236 275 77 275 180 13 65 32 40 6 206 11 83 192 94

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN