EXTERNAL DIMENSION AND INSTALLATION DIMENSION OF DGLZ2-125A~1600A SIDE OPERATION LOAD ISOLATION SWITCH
Specification External Dimension and installation Dimension
DGLZ2-125A~1600A A B C E F J J1 K M N P Q R S T W Z
125A-160A/3 319 85 141 89 24 299 120 65 6.5 59 36 244 20 25 3.5 216 95
125A-160A/4 379 85 141 89 24 359 150 65 6.5 59 36 244 20 25 .35 216 95
200A-250A/3 405 110 146 101 25 385 160 90 6.5 65 50 244 25 30 3.5 216 116
200A-250A/4 505 110 146 101 25 485 210 90 6.5 65 50 244 25 30 3.5 216 116
315A-400A/3 535 160 191 126 37 515 210 140 8.5 95 65 311 32 40 5 280 180
315A-400A/4 655 160 191 126 37 515 210 140 8.5 95 65 311 32 40 5 280 180
500A-630A/3 535 160 191 126 37.5 515 210 140 8.5 95 65 311 40 50 6 280 180
500A-630A/4 655 160 191 126 37.5 515 210 140 8.5 95 65 311 40 50 6 280 180
1000A/3 863 200 272 163 48.5 811 355 220 8.5 105 120 311 60 56 8 280 180
1000A/4 1072 200 272 163 48.5 1051 473 220 8.5 105 120 311 60 56 8 280 180
1250A/3 863 200 272 163 48.5 811 355 220 8.5 105 120 311 80 69 8 280 180
1250A/4 1072 200 272 163 48.5 1051 473 220 8.5 105 120 311 80 69 8 280 180
1600A/3 863 200 272 163 49.5 811 355 220 8.5 105 120 311 80 69 8 280 180
1600A/4 1072 200 272 163 49.5 1051 473 220 8.5 105 120 311 80 69 8 280 180

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN