Outline and Installation Size of DGLR-63A~400A/I Type Fuse Group of Isolation Switch
Specification Size of fuse External Dimension and Installation Dimension
DGLR-63A~400A   A B D E F H H1 I J K L M P R T ΦX Y
63A/3 0~00C 152 118 20-30 117       159 145 106 5.4 62.5 32        
63A/4 0~00C 184 118 20-30 117       159 145 106 5.4 62.5 32        
160/3 0~00 164 162 28-30 126 44 108 53 141 189 127 5.4 65 36 20 2.5 8.5 19.5
160/4 0~00 200 162 28-30 126 44 108 53 141 189 127 5.4 65 36 20 2.5 8.5 19.5
250/3 1 236 195 28-30 146 65 180 75 185 251 162 6.4 90.5 60 32 2.5 11 19.5
250/4 1 296 195 28-30 146 65 240 75 185 251 162 6.4 90.5 60 32 2.5 11 19.5
400/3 2 278 205 28-30 149 65 192 75 200 260 172 6.4 121 66 50 3 11 20
400/4 2 344 205 28-30 149 65 258 75 200 260 172 6.4 121 66 50 3 11 20
Specification Size of fuse External Dimension and Installation Dimension
DGLR-63A~400A   A B D E F H H1 I J K L M P R T ΦX Y
63A/3 0~00C 133 118 134 126.5   116.5   159 145 106 5.4 36 32        
63A/4 0~00C 164 118 117 126.5   116.5   159 145 106 5.4 36 32        
160/3 0~00 150 162 173 126.5 44 108 53 141 189 127 5.4 38 36 20 2.5 8.5 19.5
160/4 0~00 186 162 173 126.5 44 144 53 141 189 127 5.4 38 36 20 2.5 8.5 19.5
250/3 1 253 195 173 146 65 180 75 185 251 162 6.4 81 60 32 2.5 11 19.5
250/4 1 313 195 28-30 146 65 240 75 185 251 162 6.4 81 60 32 2.5 11 19.5
400/3 2 271 205 28-30 149 65 192 75 200 260 172 6.4 86 66 50 3 11 20
400/4 2 337 205 28-30 149 65 250 75 200 260 172 6.4 86 66 50 3 11 20

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN