Outline and Installation Size of DGLR-63A~400A/I Type Fuse Group of Isolation Switch
Specification Size of fuse External Dimension and Installation Dimension
DGLR-400~630A   A A1 B B1 C E H H1 H2 J J2 J1 K M N P R S S1 T V U W ΦL Y
400A/3 2 414 285 238 115 307 221 190 71 79 210 70 65 180 32.5 162 65 32 35 43 5 40.5 208 39.5 7 69
400A/4 2 474 345 238 115 307 221 255 71 79 210 70 65 180 32.5 162 65 32 35 43 5 24.5 208 39.5 7 69
630/3 3 470 345 300 150 348 268 235 85 85 250 100 76 250 38.5 162 80 50 50 50 7 45.5 260 44.5 9 72
630/4 3 550 425 300 150 348 268 315 85 85 250 100 76 250 38.5 162 80 50 50 50 7 34.5 260 44.5 9 72
Specification Size of fuse External Dimension and Installation Dimension
DGLR-400A~630A   A A1 B B1 E H H1 H2 J J2 J1 K M N P R S S1 T V U W ΦL Y
400A/3 2 500 285 238 115 221 190 71 79 210 70 65 180 32.5 119 65 32 30 43 5 40.5 208 39.5 7 69
400A/4 2 560 345 238 115 221 255 71 79 210 70 65 180 32.5 162 65 32 35 43 5 24.5 208 39.5 7 69
630/3 3 550 345 300 150 268 235 85 85 250 100 76 250 38.5 162 80 50 50 50 7 45.5 260 44.5 9 72
630/4 3 630 425 300 150 268 315 85 85 250 100 76 250 38.5 162 80 50 50 50 7 34.5 260 44.5 9 72

All 26 page Top Next     
Copyright © LRC ELECTRIC&PLASTIC CO.,LTD.
MADE AND HELP:YUHUAN